Class Status Report
Class Status report for Fall 2025 will be available the week of June 9, 2025. As always, students will be notified of lottery results via email.
Course Status Guide
- "Closed": Everyone who pre-registered got in, but not accepting additional students.
- "Closed, Lottery Results": Course was over-enrolled and a lottery was held. Follow the link to see the names of enrolled students selected through the lottery.
- "No Lottery Held": Course has available seats and is still accepting students.
Class Status Report: Fall 2025 updated June 10, 2025
Course Number/Section | Course Title | Class Status | Lottery Status | Permission Number Required? | Enrl Limit | Instructor |
AFST B101 001 | Introduction to Black Studies | Closed | Lottery Held | Yes, Instructor consent required | 18 | Lopez Oro,Paul Joseph |
AFST B202 001 | Black Queer Diaspora | Closed | No Lottery Held | Yes, Instructor consent required | 20 | Lopez Oro,Paul Joseph |
AFST B234 001 | Advancing Racial Justice | Open | No Lottery Held | No, unless prerequisites not met | 12 | Bailey,Darlyne |
AFST B400 001 | Senior Capstone | Open | No Lottery Held | No, unless prerequisites not met | 0 | Lopez Oro,Paul Joseph |
ANTH B101 001 | Intro Anthropology: Bio & Arch | Open | No Lottery Held | No, unless prerequisites not met | 35 | Seselj,Maja |
ANTH B101 002 | Intro Anthropology: Bio & Arch | Open | No Lottery Held | No, unless prerequisites not met | 35 | Seselj,Maja |
ANTH B102 001 | Intro to Cultural Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 35 | Fioratta,Susanna |
ANTH B210 001 | Medical Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 25 | Pashigian,Melissa J. |
ANTH B252 001 | India: Belonging and Exclusion | Open | No Lottery Held | No, unless prerequisites not met | 25 | Weidman,Amanda J. |
ANTH B259 001 | Early Complex Societies | Open | No Lottery Held | No, unless prerequisites not met | 25 | Barrier,Casey Ryan |
ANTH B303 001 | History Anthropological Theory | Open | No Lottery Held | No, unless prerequisites not met | 15 | Weidman,Amanda J. |
ANTH B305 001 | Public Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 15 | Fioratta,Susanna |
ANTH B322 001 | Anthropology of Bodies | Open | No Lottery Held | No, unless prerequisites not met | 15 | Pashigian,Melissa J. |
ANTH B339 001 | Migrants, Refugees, & Borders | Open | No Lottery Held | No, unless prerequisites not met | 15 | Fioratta,Susanna |
ANTH B398 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 15 | Weidman,Amanda J. |
ARAB B000 001 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ghazy,Amira Shoukry |
ARAB B000 002 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ghazy,Amira Shoukry |
ARAB B003 001 | 2nd Yr Mod Standard Arabic | Open | No Lottery Held | No, unless prerequisites not met | 15 | Darwish,Manar |
ARCH B101 001 | Intro:Egyptian/Near E. Arch | Open | No Lottery Held | No, unless prerequisites not met | 45 | Department staff,TBA |
ARCH B233 001 | Methods in Archaeology | Closed | Lottery Held | No, unless prerequisites not met | 8 | Palermo,Rocco |
ARCH B265 001 | Landscape Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 25 | Palermo,Rocco |
ARCH B301 001 | Greek Vase-Painting | Open | No Lottery Held | No, unless prerequisites not met | 5 | Lindenlauf,Astrid |
ARCH B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 15 | Lindenlauf,Astrid |
ARTD B137 001 | Ballet: Beginning Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | D'Angelo,Denise S |
ARTD B141 001 | African Diaspora: Beg Techniq | Open | No Lottery Held | No, unless prerequisites not met | 13 | Jones,Patricia |
ARTD B144 001 | Dance Comp: Elements and Craft | Open | No Lottery Held | No, unless prerequisites not met | 10 | Carrasco,Tammy |
ARTD B148 001 | Tap: Beginning Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Karon,Corinne Anne |
ARTD B210 001 | Sacred Activism in Dance | Open | No Lottery Held | No, unless prerequisites not met | 14 | Jones,Lela Aisha |
ARTD B232 001 | Jazz: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Golden,Clarricia Nicole |
ARTD B233 001 | Hip Hop: Intermediate Tech | Open | No Lottery Held | No, unless prerequisites not met | 13 | Cotton,Melanie Felicia |
ARTD B280 001 | Practical Anatomy | Open | No Lottery Held | No, unless prerequisites not met | 14 | Malcolm-Naib,Rebecca Lynne |
ARTD B315 001 | Dance Ensemble Intensive | Open | No Lottery Held | No, unless prerequisites not met | 5 | Jones,Lela Aisha |
ARTD B331 001 | Ballet: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Cole,Ann L. R. |
ARTD B342 001 | Advanced Choreography | Open | No Lottery Held | No, unless prerequisites not met | 2 | Jones,Lela Aisha |
ARTD B400 001 | Senior Project/Thesis | Open | No Lottery Held | No, unless prerequisites not met | 5 | Jones,Lela Aisha |
ARTT B150 001 | Introduction to Theater | Open | No Lottery Held | No, unless prerequisites not met | 20 | Brodie Gualtieri,Meghan |
ARTT B230 001 | Women in Theater | Open | No Lottery Held | No, unless prerequisites not met | 0 | Brodie Gualtieri,Meghan |
ARTT B245 001 | Staging the Revolution | Open | No Lottery Held | Yes, Instructor consent required | 15 | Slusar,Catharine Kevin |
ARTT B251 001 | Acting I | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kerrigan,McKenna |
ARTT B252 001 | Technical Theater I | Open | No Lottery Held | No, unless prerequisites not met | 15 | McDaniel,Justin |
ARTT B253 001 | Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 16 | Slusar,Catharine Kevin |
ARTT B255 001 | Costume Design | Open | No Lottery Held | No, unless prerequisites not met | 10 | Matsushima,Maiko |
ARTT B353 001 | Advanced Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 20 | Slusar,Catharine Kevin |
ARTT B353 002 | Advanced Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 16 | Zura,Shannon |
BIOL B110 001 | Biological Exploration I | Closed | Lottery Held | No, unless prerequisites not met | 14 | Davis,Tamara L. |
BIOL B110 002 | Biological Exploration I | Closed | Lottery Held | No, unless prerequisites not met | 38 | Davis,Tamara L. |
BIOL B110 002 | Biological Exploration I | Closed | Lottery Held | No, unless prerequisites not met | 38 | Davis,Tamara L. |
BIOL B181 001 | Intro Bio I: Gen & Ctr Dogma | Open | No Lottery Held | Yes, Instructor consent required | 68 | Wien,Michelle W. |
BIOL B201 001 | Genetics | Open | No Lottery Held | No, unless prerequisites not met | 36 | Davis,Tamara L. |
BIOL B202 001 | Neurobiology | Open | No Lottery Held | No, unless prerequisites not met | 0 | Shoenhard,Hannah M. |
BIOL B215 001 | Biostatistics with R | Open | No Lottery Held | No, unless prerequisites not met | 16 | Bitarello,Barbara Domingues |
BIOL B220 001 | Ecology | Open | No Lottery Held | No, unless prerequisites not met | 16 | Mozdzer,Thomas |
BIOL B238 001 | Ethics in Biology | Closed | Lottery Held | Yes, Instructor consent required | 20 | De Bona,Sebastiano |
BIOL B312 001 | Biodiversity Conservation | Closed | Lottery Held | Yes, Instructor consent required | 12 | De Bona,Sebastiano |
BIOL B318 001 | Sex in Modern Healthcare | Closed | Lottery Held | Yes, Instructor consent required | 16 | Appleton,Brenna |
BIOL B344 001 | Sensory Physiology | Open | No Lottery Held | No, unless prerequisites not met | 12 | Weber,Alison I. |
BIOL B375 001 | Biochemistry | Closed | Lottery Held | Yes, Instructor consent required | 18 | Chander,Monica |
CHEM B103 001 | General Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 50 | Goldsmith,Jonas I. |
CHEM B103 002 | General Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 24 | Francl-Donnay,Michelle Miller |
CHEM B103 003 | General Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 24 | Vasileiadou,Eugenia S. |
CHEM B211 001 | Organic Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 65 | Malachowski,William P |
CHEM B213 001 | Organic Chemistry I | Open | No Lottery Held | Yes, Instructor consent required | 34 | Cook,Timothy D. |
CHEM B213 002 | Organic Chemistry I | Open | No Lottery Held | Yes, Instructor consent required | 34 | Cook,Timothy D. |
CHEM B216 098 | Organic Chemistry Laboratory I | Open | No Lottery Held | No, unless prerequisites not met | 45 | Hall,Ariana Olsen |
CHEM B216 099 | Organic Chemistry Laboratory I | Open | No Lottery Held | No, unless prerequisites not met | 45 | Hall,Ariana Olsen |
CHEM B221 001 | Physical Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 30 | Francl-Donnay,Michelle Miller |
CHEM B242 001 | Biological Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 30 | White,Susan A. |
CHEM B251 001 | Research Methodology I | Open | No Lottery Held | No, unless prerequisites not met | 20 | Goldsmith,Jonas I. |
CHEM B332 001 | Advanced Inorganic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 20 | Vasileiadou,Eugenia S. |
CHEM B345 001 | Advanced Biological Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 15 | Plummer-Medeiros,Ashlee M. |
CHEM B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Vasileiadou,Eugenia S. |
CHEM B398 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Francl-Donnay,Michelle Miller |
CHEM B398 003 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Goldsmith,Jonas I. |
CHEM B398 004 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kung,Yan |
CHEM B398 005 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Malachowski,William P |
CHEM B398 006 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Melvin,Patrick R. |
CHEM B398 007 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Plummer-Medeiros,Ashlee M. |
CITY B185 001 | Urban Culture and Society | Open | No Lottery Held | No, unless prerequisites not met | 35 | McDonogh,Gary Wray |
CITY B185 002 | Urban Culture and Society | Open | No Lottery Held | No, unless prerequisites not met | 35 | Hurley,Jennifer Lynn |
CITY B201 001 | Intro to GIS/Enviro Analysis | Closed | Lottery Held | Yes, Instructor consent required | 22 | Kinsey,Dirk A. |
CITY B201 002 | Intro to GIS/Enviro Analysis | Closed | Lottery Held | Yes, Instructor consent required | 22 | Kinsey,Dirk A. |
CITY B207 001 | Topics in Urban Studies | Open | No Lottery Held | No, unless prerequisites not met | 35 | Cohen,Jeffrey A. |
CITY B226 001 | Intro to Archit & Urban Design | Open | Pending | No, unless prerequisites not met | 12 | Lehman,Mason |
CITY B254 001 | History of Modern Architecture | Open | No Lottery Held | No, unless prerequisites not met | 35 | Overholt,Mary Carole |
CITY B360 001 | Topics: Urban Cult & Society | Open | No Lottery Held | No, unless prerequisites not met | 12 | Ferman-Leon,Daniel |
CITY B377 001 | Topics in Modern Architecture | Open | No Lottery Held | No, unless prerequisites not met | 15 | Overholt,Mary Carole |
CITY B378 001 | American Collegiate Arch | Open | No Lottery Held | No, unless prerequisites not met | 0 | Cohen,Jeffrey A. |
CITY B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | McDonogh,Gary Wray |
CMSC B109 001 | Introduction to Computing | Closed | Lottery Held | No, unless prerequisites not met | 4 | Wehar,Michael |
CMSC B113 001 | Computer Science I | Open | No Lottery Held | No, unless prerequisites not met | 24 | Wehar,Michael |
CMSC B151 001 | Intro to Data Structures | Open | No Lottery Held | No, unless prerequisites not met | 24 | Dinella,Elizabeth A. |
CMSC B223 001 | Systems Programming | Open | No Lottery Held | No, unless prerequisites not met | 24 | Normoyle,Aline |
CMSC B231 001 | Discrete Mathematics I | Open | No Lottery Held | No, unless prerequisites not met | 30 | Garimella,Ramesh |
CMSC B240 001 | Computer Organization | Open | No Lottery Held | No, unless prerequisites not met | 24 | Normoyle,Aline |
CMSC B340 001 | Analysis of Algorithms | Open | No Lottery Held | No, unless prerequisites not met | 18 | Dinella,Elizabeth A. |
CMSC B373 001 | Intro Artificial Intelligence | Open | No Lottery Held | No, unless prerequisites not met | 24 | Kumar,Deepak |
CNSE B001 001 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
CNSE B001 002 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
CNSE B001 00A | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
CNSE B001 00B | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
CNSE B003 001 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
CNSE B003 002 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
CNSE B003 00A | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
CNSE B003 00B | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
CNSE B007 001 | First-Year Chinese Non-Intens | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
CNSE B101 001 | Third Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
CRWT B159 001 | Intro to Creative Writing | Closed | Lottery Held | Yes, Instructor consent required | 15 | Dennis-Benn,Nicole |
CRWT B250 001 | Poetry, Public Memory & Acknow | Closed | Lottery Held | Yes, Instructor consent required | 0 | Palacio,Yolanda |
CRWT B260 001 | Short Fiction I | Closed | Lottery Held | Yes, Instructor consent required | 15 | Dennis-Benn,Nicole |
CRWT B261 001 | Writing Poetry I | Closed | Lottery Held | Yes, Instructor consent required | 15 | Matthews,Airea Dionne |
CRWT B264 001 | News and Feature Writing | Closed | Lottery Held | Yes, Instructor consent required | 15 | Kirk,Jay |
CRWT B267 001 | Sentence Workshop | Closed | Lottery Held | Yes, Instructor consent required | 15 | Torday,Daniel P. |
CRWT B355 001 | The Art of Prose Poetry | Closed | Lottery Held | Yes, Instructor consent required | 12 | Matthews,Airea Dionne |
CRWT B400 001 | Senior Thesis | Closed | Lottery Held | Yes, Instructor consent required | 0 | |
CSTS B233 001 | Mysteries of the Ancient World | Open | No Lottery Held | No, unless prerequisites not met | 50 | Edmonds,Radcliffe |
CSTS B246 001 | Eros in Ancient Greek Culture | Open | No Lottery Held | No, unless prerequisites not met | 40 | Romano,Carman Vera |
CSTS B307 001 | Guided Research in CSTS | Open | No Lottery Held | No, unless prerequisites not met | 10 | Edmonds,Radcliffe |
CSTS B375 001 | Interpreting Mythology | Open | No Lottery Held | No, unless prerequisites not met | 15 | Edmonds,Radcliffe |
CSTS B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 150 | Sigelman,Asya |
DSCI B100 001 | Introduction to Data Science | Open | No Lottery Held | No, unless prerequisites not met | 42 | Thapar,Anjali |
DSCI B103 001 | Python for Data Science | Open | No Lottery Held | No, unless prerequisites not met | 32 | Kumar,Deepak |
DSCI B215 001 | Intersectional Data Feminism | Open | No Lottery Held | No, unless prerequisites not met | 30 | Kinsey,Dirk A. |
EALC B115 001 | Intro Korean Culture & Society | Open | Lottery Held | No, unless prerequisites not met | 25 | Son,Youngji |
EALC B200 001 | Major Sem:Methods & Approaches | Open | No Lottery Held | No, unless prerequisites not met | 14 | Roses,Shiamin Kwa |
EALC B264 001 | Human Rights in China | Open | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
EALC B325 001 | Topics in Chinese Hist & Cult | Open | No Lottery Held | No, unless prerequisites not met | 15 | Wu,Yanhong |
EALC B353 001 | Environment on China Frontiers | Open | No Lottery Held | No, unless prerequisites not met | 15 | Jiang,Yonglin |
EALC B398 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Roses,Shiamin Kwa |
ECON B105 001 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kim,Minuk |
ECON B105 002 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kim,Minuk |
ECON B105 003 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
ECON B105 004 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Mukherjee,Prithvijit |
ECON B202 001 | Intermediate Macroeconomics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ceglowski,Janet |
ECON B217 001 | Health Economics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Kim,Jiyoon J. |
ECON B225 001 | Economic Development | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
ECON B236 001 | Intro to Int'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kim,Minuk |
ECON B253 001 | Introduction to Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
ECON B311 001 | Game Theory & Applications | Open | No Lottery Held | No, unless prerequisites not met | 10 | Mukherjee,Prithvijit |
ECON B314 001 | Economics of Social Policy | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kim,Jiyoon J. |
EDUC B275 001 | Multilingual Learners in US | Closed | Lottery Held | Yes, Instructor consent required | 22 | Zuckerman,Kelly Gavin |
EDUC B300 001 | Community-Engaged Learning | Open | No Lottery Held | No, unless prerequisites not met | 18 | Lesnick,Alice |
EDUC B301 001 | Curriculum & Pedagogy Seminar | Open | No Lottery Held | Yes, Instructor consent required | 10 | Wilson,Chanelle Elizabeth |
EMLY B001 001 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Callaghan,Jennefer |
EMLY B001 002 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Sessolo,Federico |
EMLY B001 003 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Torday,Daniel P. |
EMLY B001 004 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Harper,Stephanie |
EMLY B001 005 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Alston,Brian Alexander |
EMLY B001 006 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Perez,George M. Newman |
EMLY B001 007 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Romano,Carman Vera |
EMLY B001 008 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Perez,George M. Newman |
EMLY B001 009 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Crucifix,Edwige |
EMLY B001 010 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Krakauer,Benjamin Samuel |
EMLY B001 011 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Shollenberger,Jessica |
EMLY B001 012 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Mao PhD,Sophia J. |
EMLY B001 013 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Flower,Chloe |
EMLY B001 014 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Thomas,Kate Louise |
EMLY B001 015 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Department staff,TBA |
EMLY B001 016 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Bhattacharya,Arnav |
EMLY B001 017 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Suaudeau,Julien Mathieu |
EMLY B001 018 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Leifer,Emily |
EMLY B001 019 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Alcaro,Mary M. |
EMLY B001 020 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Martinelli,Monica |
EMLY B001 021 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Kilgour,Brian |
EMLY B001 022 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Harper,Stephanie |
EMLY B001 023 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Alcaro,Mary M. |
EMLY B001 024 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | McLaughlin-Alcock,Colin |
EMLY B001 025 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | McLaughlin-Alcock,Colin |
EMLY B001 026 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | DiPasquale,Willow |
EMLY B001 027 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | DiPasquale,Willow |
EMLY B001 028 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Daniels,Devin William |
EMLY B001 029 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Daniels,Devin William |
EMLY B001 030 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Ruben,Matthew S. |
EMLY B001 031 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 12 | Ruben,Matthew S. |
ENGL B193 001 | Latinx Monsters | Closed | Lottery Held | No, unless prerequisites not met | 6 | Harford Vargas,Jennifer |
ENGL B201 001 | Chaucer: Canterbury Tales | Open | No Lottery Held | No, unless prerequisites not met | 20 | Alcaro,Mary M. |
ENGL B217 001 | Narratives of Latinidad | Open | No Lottery Held | No, unless prerequisites not met | 20 | Harford Vargas,Jennifer |
ENGL B223 001 | Asian American Lit & Care Work | Open | No Lottery Held | No, unless prerequisites not met | 20 | Mao PhD,Sophia J. |
ENGL B248 001 | Theorizing Everyday Life | Open | No Lottery Held | No, unless prerequisites not met | 20 | Shollenberger,Jessica |
ENGL B250 001 | Methods of Literary Study | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gordon,Colby William |
ENGL B261 001 | Montgomery and Wilder | Open | No Lottery Held | No, unless prerequisites not met | 20 | Flower,Chloe |
ENGL B267 001 | Theories of the Image | Open | No Lottery Held | No, unless prerequisites not met | 20 | Daniels,Devin William |
ENGL B281 001 | The Revolutionary Imagination | Open | No Lottery Held | Yes, Instructor consent required | 15 | Schneider,Bethany |
ENGL B290 001 | The Afterlives of Slavery | Open | No Lottery Held | No, unless prerequisites not met | 20 | Alston,Brian Alexander |
ENGL B331 001 | Queer Theory | Open | No Lottery Held | No, unless prerequisites not met | 15 | Shollenberger,Jessica |
ENGL B340 001 | Iranian Cinema: Before & After | Open | No Lottery Held | No, unless prerequisites not met | 15 | Dabashi,Pardis |
ENGL B364 001 | Slum Fiction | Closed | Lottery Held | Yes, Instructor consent required | 15 | Thomas,Kate Louise |
ENGL B380 001 | Spenser and The Faerie Queene | Closed | Lottery Held | Yes, Instructor consent required | 15 | Gordon,Colby William |
ENGL B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Schneider,Bethany |
ENVS B101 001 | Intro Environmental Studies | Open | No Lottery Held | No, unless prerequisites not met | 38 | Barber,Donald |
ENVS B201 001 | Environmental Science Lab | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
ENVS B202 001 | Environment and Society | Closed | Lottery Held | Yes, Instructor consent required | 30 | Obringer,Kelsey |
ENVS B350 001 | Adv Topic Environmntl Studies | Open | No Lottery Held | No, unless prerequisites not met | 18 | Department staff,TBA |
FREN B001 001 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B001 003 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Department staff,TBA |
FREN B001IN 001 | Intensive Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
FREN B003 001 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
FREN B005 001 | Intensive Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
FREN B005 002 | Intensive Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B101 001 | Textes, Images, Voix I | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B207 001 | Ouvrir la voix | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
FREN B262 001 | Debat/discussion/dialogue | Open | No Lottery Held | No, unless prerequisites not met | 0 | Zeiss,Agnes C |
FREN B325 001 | Topics: Etudes avancées | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
GEOL B101 001 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 20 | Marenco,Katherine Nicholson |
GEOL B101 002 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 20 | Marenco,Katherine Nicholson |
GEOL B101 003 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 20 | Marenco,Katherine Nicholson |
GEOL B112 001 | Geology in Film | Open | No Lottery Held | No, unless prerequisites not met | 20 | Marenco,Pedro Jose |
GEOL B202 001 | Mineralogy/Crystal Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 20 | Hearth,Selby Christine Hardy |
GEOL B203 001 | Biosphere Through Time | Open | No Lottery Held | No, unless prerequisites not met | 18 | Marenco,Pedro Jose |
GEOL B314 001 | Marine Geology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
GEOL B399 001 | Senior Capstone Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Marenco,Pedro Jose |
GERM B001 001 | Elementary German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Strair,Margaret |
GERM B101 001 | Intermediate German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Shen,Qinna |
GERM B259 001 | Nature in German Lit and Film | Closed | Lottery Held | Yes, Instructor consent required | 25 | Strair,Margaret |
GERM B320 001 | Topics in German Lit & Culture | Open | No Lottery Held | No, unless prerequisites not met | 0 | Shen,Qinna |
GREK B010 001 | TNT Greek | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
GREK B201 001 | Plato and Thucydides | Open | No Lottery Held | No, unless prerequisites not met | 0 | Edmonds,Radcliffe |
GREK B350 001 | Topics in Greek Literature | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
GSST B108 001 | Intro Gender Sexuality Studies | Open | No Lottery Held | No, unless prerequisites not met | 25 | Gurtler,Bridget E. |
HART B110 001 | Into Medieval Art/Arch | Open | No Lottery Held | No, unless prerequisites not met | 50 | Department staff,TBA |
HART B120 001 | History of Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 50 | Shi,Jie |
HART B140 001 | The Global Baroque | Open | No Lottery Held | No, unless prerequisites not met | 50 | Houghteling,Sylvia Waisbren |
HART B201 001 | Medieval/Modern | Open | No Lottery Held | No, unless prerequisites not met | 15 | Walker,Alicia |
HART B235 001 | Identification in the Cinema | Open | No Lottery Held | No, unless prerequisites not met | 15 | Feliz,Matthew C. |
HART B275 001 | Museum Studies | Open | Lottery Held | Yes, Instructor consent required | 25 | Scott,Monique Renee |
HART B310 001 | Topics in Medieval Art | Open | No Lottery Held | No, unless prerequisites not met | 10 | Walker,Alicia |
HART B320 001 | Topics in Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 10 | Shi,Jie |
HART B380 001 | Topics in Film Studies | Open | No Lottery Held | No, unless prerequisites not met | 15 | Feliz,Matthew C. |
