
GSSWSR Shuttle
Explore Âé¶¹AV School of Social Work and Social Research schedules and updates.
Schedules
Tuesday Wednesday
Tuesday |
||||
---|---|---|---|---|
Departs Rosemont Train Station | Arrives GSSWSR | Departs GSSWSR | Arrives at Campus Center | Departs Campus Center |
7:35 a.m. | 7:45 a.m. | |||
7:50 a.m. | 7:55 a.m. | |||
8:25 a.m. | 8:35 a.m. | |||
8:45 a.m. | 8:55 a.m. | |||
9:35 a.m. | 9:45 a.m. |
|
||
10:25 a.m. | 10:35 a.m. | 11:00 a.m.* | ||
11:05 a.m. | 11:10 a.m. | 11:15 a.m. | 11:20 a.m. |
11:25 a.m. |
11:35 a.m. | 11:40 a.m. | 11:50 a.m. | 12:50 p.m. | |
1:00 p.m. | 1:20 p.m.* | |||
1:25 p.m. | 1:30 p.m. | 1:35 p.m. | 1:45 p.m. | 2:00 p.m. |
2:25 p.m. | 2:35 p.m. | 2:50 p.m. | 3:00 p.m. | 3:30 p.m. |
3:40 p.m. | 3:50 p.m. | 4:00 p.m. | 4:15 p.m. | |
4:25 p.m. | 4:30 p.m.* | |||
4:40 p.m. | 4:45 p.m. | 5:05 p.m.* | ||
5:15 p.m. | 5:25 p.m. | 5:35 p.m. | ||
5:45 p.m. | 5:55 p.m. |
*To inbound trains to Philadelphia.
Wednesday |
||||
---|---|---|---|---|
Departs Rosemont Train Station | Arrives at GSSWSR | Departs GSSWSR | Arrives at Campus Center | Departs Campus Center |
7:35 a.m. | 7:45 a.m. | |||
7:50 a.m. | 7:55 a.m. | |||
8:25 a.m. | 8:35 a.m. | |||
8:45 a.m. | 8:55 a.m. | |||
9:35 a.m. | 9:45 a.m. |
|
||
10:25 a.m. | 10:35 a.m. | 11:00 a.m.* | ||
11:05 a.m. | 11:10 a.m. | 11:15 a.m. | 11:20 a.m. |
11:25 a.m. |
11:35 a.m. | 11:40 a.m. | 11:50 a.m. | 12:50 p.m. | |
1:00 p.m. | 1:20 p.m.* | |||
1:25 p.m. | 1:30 p.m. | 1:35 p.m. | 1:45 p.m. | 2:00 p.m. |
2:25 p.m. | 2:35 p.m. | 2:50 p.m. | 3:00 p.m. | 3:30 p.m. |
3:40 p.m. | 3:50 p.m. | 4:00 p.m. | 4:15 p.m. | |
4:25 p.m. | 4:30 p.m.* | |||
4:40 p.m. | 4:45 p.m. | 5:05 p.m.* | ||
5:15 p.m. | 5:25 p.m. | 5:35 p.m. | ||
5:45 p.m. | 5:55 p.m. |
*To inbound trains to Philadelphia.
Âé¶¹AV School of Social Work and Social Research
In This Section
Maps and Directions
Find GPS coordinates and map directions by car, as well as directions other forms of transportation.
